Pirelli Diablo Rosso II - zmagovalna guma testa
Test revije PS magazine

|
PS magazine May 2011 PIRELLI DIABLO ROSSO II – PS test winner |
||
| Test on the dry | Max. score | Points |
| Lap time 1,31,9 min | ||
| Cold running behavior | 10 | 8 |
| Handling | 20 | 19 |
| Targeted precision | 20 | 18 |
| Stability | 20 | 19 |
| Grip | 30 | 28 |
| Behavior in the limit range | 20 | 19 |
| Righting moment when cornering | 10 | 9 |
| Feedback | 20 | 19 |
| Result -test on the dry | 150 | 139 |
| Test on the wet | Max. score | Points |
| Lap time 1,25,2 min | ||
| Handling | 10 | 8 |
| Targeted precision | 20 | 15 |
| Grip while cornering | 30 | 24 |
| Grip at acceleration | 10 | 7 |
| Behavior in the limit range | 20 | 15 |
| Braking deceleration | 10 | 8 |
| Result – test on the dry | 100 | 77 |
| TOTAL | 250 | 216 |
| Result The new Rosso II 2011 is a recognized sport tyre with a high quality also on the wet. All in all an excellent tyre for burning rubber, which do not abandon you not even in the rain. PIRELLI DIABLO ROSSO CORSA | ||
| Test on the dry | Max. score | Points |
| Lap time 1’31,8 min | ||
| Cold running behavior | 10 | 7 |
| Handling | 20 | 19 |
| Targeted precision | 20 | 19 |
| Stability | 20 | 19 |
| Grip | 30 | 29 |
| Behavior in the limit range | 20 | 20 |
| Righting moment when cornering | 10 | 9 |
| Feedback | 20 | 20 |
| Result -test on the dry | 150 | 139 |
